<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game g = new Game(); &#187; technics</title>
	<atom:link href="http://thomasschweitzer.com/category/technics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasschweitzer.com</link>
	<description>Nerdy thoughts</description>
	<lastBuildDate>Tue, 12 Apr 2011 13:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cassandra, meet Hadoop. Hadoop, meet Cassandra.</title>
		<link>http://thomasschweitzer.com/2011/04/11/cassandra-meet-hadoop-hadoop-meet-cassandra/</link>
		<comments>http://thomasschweitzer.com/2011/04/11/cassandra-meet-hadoop-hadoop-meet-cassandra/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:23:36 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hdfs]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=629</guid>
		<description><![CDATA[Just noticed that somebody had already made a product/service out of the idea to integrate Hadoop and Cassandra, two major hypes names in the Big Data, NoSQL space. &#8211; which is exactly what I had been planning as new architecture for my last project. Datastax now offers Brisk: CassandraFS has the same interface as HDFS. [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed that somebody had already made a product/service out of the idea to integrate Hadoop and Cassandra, two major <del>hypes</del> names in the Big Data, NoSQL space. &#8211; which is exactly what I had been planning as new architecture for my last project.</p>
<p>Datastax now offers <a href="http://www.datastax.com/products/brisk">Brisk</a>:</p>
<blockquote>
<ul>
<li>CassandraFS has the same interface as HDFS. So, in particular, you should be able to use most Hadoop add-ons with Brisk.</li>
<li>CassandraFS has comparable performance to HDFS on sequential scans. That’s without predicate pushdown to Cassandra, which is Coming Soon but won’t be in the first Brisk release.</li>
<li>Brisk/CassandraFS is much easier to administer than HDFS. In particular, there are no NameNodes, JobTracker single points of failure, or any other form of head node. Brisk/CassandraFS is strictly peer-to-peer.</li>
<li>Cassandra is far superior to HBase for short-request use cases, specifically with 5-6X the random-access performance.</li>
</ul>
</blockquote>
<p>Checkout their <a href="http://www.datastax.com/wp-content/uploads/2011/03/WP-Brisk.pdf">white paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/04/11/cassandra-meet-hadoop-hadoop-meet-cassandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy recommendations</title>
		<link>http://thomasschweitzer.com/2011/03/02/easy-recommendations/</link>
		<comments>http://thomasschweitzer.com/2011/03/02/easy-recommendations/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:55:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=567</guid>
		<description><![CDATA[A project that I have been working on during my employment as a development team manager at VeriSign has been the base for an open source version: EasyRec enables you to include item recommendations based on the behaviour of your website users. From their website: User Actions are sent to the easyrec using the REST API. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easyrec.org/"><img class="alignright" title="easyrec logo" src="http://www.easyrec.org/img/easyrec_logo.gif" alt="easyrec logo" width="150" height="119" /></a>A project that I have been working on during my employment as a development team manager at VeriSign has been the base for an open source version:</p>
<p><a href="http://www.easyrec.org/">EasyRec</a> enables you to include item recommendations based on the behaviour of your website users.</p>
<p>From their website:</p>
<ul>
<blockquote>
<li><span>User Actions</span> are sent to the easyrec using the <a href="http://www.easyrec.org/implement"><span>REST API</span></a>. Possible actions are viewing, buying or rating an item.</li>
<li>These user actions are stored in the database of the <span><strong>Recommendation Engine</strong></span>.</li>
<li>The provided <span>Analyzers</span> periodically analyze all recorded data for identifying patterns to generate recommendations.</li>
<li>These <span>Recommendations</span> can be accessed through calls to the easyrec webservice <a href="http://www.easyrec.org/api"><span>API</span></a> and presented to a user.</li>
</blockquote>
</ul>
<p>I left VeriSign in 2008, so it will be quite interesting for me to see how it evolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/03/02/easy-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data mining for Social Games?</title>
		<link>http://thomasschweitzer.com/2011/02/28/data-mining-for-social-games/</link>
		<comments>http://thomasschweitzer.com/2011/02/28/data-mining-for-social-games/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:35:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[game industry]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[freetoplay]]></category>
		<category><![CDATA[turiya]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=564</guid>
		<description><![CDATA[I just came across Turiya Media, a startup concentrating on providing data mining for social and mobile games that sell virtual goods. Founded in 2009, and they won the &#8220;Best Startup&#8221; prize at last year&#8217;s Game Developer Conference, but even now they still appear to be in stealth phase. Interestingly, I have been thinking about [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across <a href="http://www.turiyamedia.com">Turiya Media</a>, a startup concentrating on providing data mining for social and mobile games that sell virtual goods.</p>
<p>Founded in 2009, and they won the &#8220;Best Startup&#8221; prize at last year&#8217;s Game Developer Conference, but even now they still appear to be in stealth phase.</p>
<p>Interestingly, I have been thinking about data mining since I was working on <a href="http://www.at.lant.is/">Atlantis</a> at plazz entertainment. Having talked with a lot of developers and publishers, it seems that most of them rely on basic data aggregations and averages as a basis for their decisions to optimize, while obviously it would be very rewarding to segment your customers into groups and and target them more specifically, predicting revenue curves and lifetime value, presenting them items to purchase that other, &#8220;similar&#8221; users have bought, etc.</p>
<p>If you are game developer (or publisher) using data mining techniques, or are interested in this topic, please contact me via <a href="https://www.xing.com/profile/Thomas_Schweitzer">Xing</a> or <a href="http://www.linkedin.com/in/thomasschweitzer">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/02/28/data-mining-for-social-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash is here to stay</title>
		<link>http://thomasschweitzer.com/2010/05/26/flash-is-here-to-stay/</link>
		<comments>http://thomasschweitzer.com/2010/05/26/flash-is-here-to-stay/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:24:24 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=487</guid>
		<description><![CDATA[I have been having mixed feelings about Flash development for a long time. Fact is, Flash is here to stay &#8211; at least for the next 2-3 years, I assume, until maybe HTML5, Unity and/or others have gained more traction. A question raised by a friend in a recent discussion was: What features, advantages etc. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been having mixed feelings about Flash development for a long time.</p>
<p>Fact is, Flash is here to stay &#8211; at least for the next 2-3 years, I assume, until maybe HTML5, Unity and/or others have gained more traction.</p>
<p>A question raised by a friend in a recent discussion was: What features, advantages etc. can Flash list on the &#8220;plus&#8221; side, besides an enormous installed user base? My reply was: &#8220;You already answered your question.&#8221;</p>
<p>The thing is, it does not actually matter how &#8220;bad&#8221;, performance-hogging, 3D-features lacking Flash actually is, if you want to reach a very broad audience, there still is no alternative to it.</p>
<p>Perhaps (un)surprisingly, little has changed since early 2008 when we decided to develop AT.LANT.IS in Flash.</p>
<p>Daniel James of Three Rings confirmed that with the Java version of Puzzle Pirates the majority of users did not even see the start screen of the game, because they needed to confirm to &#8220;Trust&#8221; the Java applet before &#8211; something they were not used to doing, raising their suspicion and in result leaving the game before it had even started. When they changed to Flash with Whirled, that problem was gone. (He was giving some exact numbers, as he likes to do, but I can&#8217;t remember exactly).</p>
<p>So, still a good opportunity for all you Flash coders charging a fortune for some AS3 lines&#8230; <img src='http://thomasschweitzer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2010/05/26/flash-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageMagick CPU load problems?</title>
		<link>http://thomasschweitzer.com/2009/08/13/imagemagick-cpu-load-problems/</link>
		<comments>http://thomasschweitzer.com/2009/08/13/imagemagick-cpu-load-problems/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:21:19 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[technics]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=306</guid>
		<description><![CDATA[I assume this is only interesting for a very limited crowd. Still, it is worth mentioning: ImageMagick may behave as a complete (meaning 99%) CPU resource hog, if several convert processes are running at the same time, as described by several users in the forums. What worked for me: disabling IM&#8217;s internal threading. Sounds weird, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imagemagick.org/image/logo.jpg" alt="ImageMagick logo" /></p>
<p>I assume this is only interesting for a very limited crowd. Still, it is worth mentioning:</p>
<p>ImageMagick may behave as a complete (meaning 99%) CPU resource hog, if several convert processes are running at the same time, as described by <a href="http://www.imagemagick.org/discourse-server/search.php?keywords=cpu&#038;terms=all&#038;author=&#038;sc=1&#038;sf=all&#038;sk=t&#038;sd=d&#038;sr=posts&#038;st=0&#038;ch=300&#038;t=0&#038;submit=Search">several users</a> in the forums. </p>
<p>What worked for me: <a href="http://www.imagemagick.org/discourse-server/viewtopic.php?f=1&#038;t=14307&#038;hilit=cpu">disabling IM&#8217;s internal threading</a>. Sounds weird, but apparently there are some issues (especially?/only?) on RHEL/CentOS machines.</p>
<p>Build with configure &#8211;disable-openmp, and several parallel processes did not stall the CPU any longer. </p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/08/13/imagemagick-cpu-load-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My interview on yeebase.com</title>
		<link>http://thomasschweitzer.com/2009/08/06/my-interview-on-yeebase-com/</link>
		<comments>http://thomasschweitzer.com/2009/08/06/my-interview-on-yeebase-com/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:54:37 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=301</guid>
		<description><![CDATA[startups.yeebase.com features my interview on their landing page today.]]></description>
			<content:encoded><![CDATA[<p>startups.yeebase.com features my <a href="http://t3n.yeebase.com/cto-interview-thomas-schweitzer-atlantis-entscheidung-251381/">interview</a> on their landing page today.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/08/06/my-interview-on-yeebase-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piwik vs. Google Analytics</title>
		<link>http://thomasschweitzer.com/2009/07/24/piwik-vs-google-analytics/</link>
		<comments>http://thomasschweitzer.com/2009/07/24/piwik-vs-google-analytics/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:52:46 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[technics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=292</guid>
		<description><![CDATA[After pondering for a while, I finished installing Piwik as our secondary web reporting / analytics tool. I&#8217;m quite happy with Google Analytics so far, but the fact that you don&#8217;t own the data coming from your users on your website (along with some remarks from our lawyer about exporting usage data into the US [...]]]></description>
			<content:encoded><![CDATA[<p>After pondering for a while, I finished installing <a href="http://www.piwik.org">Piwik</a> as our secondary web reporting / analytics tool.</p>
<p>I&#8217;m quite happy with <a href="http://www.google.com/analytics/">Google Analytics</a> so far, but the fact that you don&#8217;t own the data coming from <em>your</em> users on <em>your</em> website (along with some remarks from our lawyer about exporting usage data into the US being not the preferred solution, especially in Germany) was enough to start looking around for other solutions.</p>
<p><span id="more-292"></span></p>
<p>Piwik is an downloadable web analytics PHP/MySQL application, that aims to be an open source alternative for Google Analytics. The feature set already is impressive, and can be extended through plugins. </p>
<p>A JavaScript tracking code snippet must be included on all relevant web pages, to enable tracking.</p>
<p><a href="http://www.piwik.org/"><img src="http://piwik.org/blog/wp-content/uploads/2008/11/piwik-e280ba-web-analytics-reports7.png" border="0"/></a></p>
<p>Speaking of plugins &#8211; there does not seem to be a whole lot of community provided plugins yet, and the list of available plugins is a bit cumbersome to browse and search (partly because its served by trac).</p>
<p>There is no out-of-the-box support for goals, but you get some extra reports like &#8220;Visits by local user time&#8221; that have no equivalent in Google Analytics (as far as I know &#8211; I&#8217;m no GA geek).</p>
<p>The GUI is informative and pretty to look at &#8211; but I guess the big thing is the <a href="http://dev.piwik.org/trac/wiki/API">API</a>. You can access the data &#8211; your data &#8211; in JSON, XML, PHP or CSV format.</p>
<p>As I have no plans for the API so far, I&#8217;m most interested in comparing the numbers I get from GA with the ones from Piwik. I will report my findings here soon.</p>
<p>In the meantime, here are some slides giving some more detailed info about Piwik&#8217;s structure and features:</p>
<div style="width:425px;text-align:left" id="__ss_262077"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/matthieua/piwik-presentation" title="Piwik Presentation">Piwik Presentation</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=piwik-presentation-120277529521076-4&#038;stripped_title=piwik-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=piwik-presentation-120277529521076-4&#038;stripped_title=piwik-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/matthieua">matthieua</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/07/24/piwik-vs-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Praise for BlazeDS?</title>
		<link>http://thomasschweitzer.com/2009/05/25/a-praise-for-blazeds/</link>
		<comments>http://thomasschweitzer.com/2009/05/25/a-praise-for-blazeds/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:45:46 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=244</guid>
		<description><![CDATA[I never got around giving Flex a serious try. The most interesting features, like the Live Cycle Data Services, allowing server push-based RIAs, are very expensive, and I did not had the need for anything else that I could not handle using some simple (Y)UI thrown together and hooked into a DB using Grails. Now, [...]]]></description>
			<content:encoded><![CDATA[<p>I never got around giving Flex a serious try. </p>
<p>The most interesting features, like the <a href="http://www.adobe.com/products/livecycle/dataservices/">Live Cycle Data Services</a>, allowing server push-based RIAs, are very expensive, and I did not had the need for anything else that I could not handle using some simple (Y)UI thrown together and hooked into a DB using <a href="http://www.grails.org/">Grails</a>.</p>
<p>Now, the current implementation of our <a href="http://www.at.lant.is/">Atlantis</a> backend polls every n seconds from the server and new messages are added, via AJAX. This led to some browser stability problems and a general bottleneck if several AJAX-&#8221;windows&#8221; are opened and each of them refreshed every n seconds, respectively.</p>
<p>Affter some research, I stumbled across <a href="http://www.adobe.com/devnet/livecycle/articles/blazeds_gettingstarted_04.html">BlazeDS</a>, which might solve this problem &#8211; another part of Adobe technology that was released open source, and should provide the basic functionality needed to access hibernated Java objects from Flex, plus allowing push subscriptions and notifications from the server to the client.</p>
<p>I will check out this <a href="http://wet-media.de/wetblog/?p=3">tutorial about getting Flex, BlazeDS and Hibernate</a> to work together.</p>
<p>Also, there is a great post about the differences of the <a href="http://gregsramblings.com/2008/03/27/livecycle-ds-vs-livecycle-es-clearing-up-the-confusion/">various flavors and licensing details</a>, as well as <a href="http://sujitreddyg.wordpress.com/2008/01/31/blazeds-and-lcds-feature-difference/">another one</a>.</p>
<p>I will post my findings here.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/05/25/a-praise-for-blazeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>64 pixels are enough!</title>
		<link>http://thomasschweitzer.com/2009/04/23/64-pixels-are-enough/</link>
		<comments>http://thomasschweitzer.com/2009/04/23/64-pixels-are-enough/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:28:35 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[lowtech]]></category>
		<category><![CDATA[nerdy]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=234</guid>
		<description><![CDATA[OK, I admit it &#8211; I&#8217;ve been there before, a couple of times: Ordering something cool, just to let the initial sensation and motivation to actually do something cool with it quickly fade away&#8230; The next chapter in this will (hopefully not) be this thing &#8211; introducing the DIY Meggy Jr RGB handheld: Actually, I [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I admit it &#8211; I&#8217;ve been there before, a couple of times: Ordering something cool, just to let the initial sensation and motivation to actually <strong>do</strong> something cool with it quickly fade away&#8230;</p>
<p>The next chapter in this will (hopefully not) be this thing &#8211; introducing the DIY <a href="http://evilmadscience.com/tinykitlist/100-meggyjr">Meggy Jr RGB handheld</a>:</p>
<p><img src="http://farm4.static.flickr.com/3181/3024841296_3f97bf82e1.jpg?v=0" alt="Meggy Jr RGB Handheld" /></p>
<p><span id="more-234"></span></p>
<p>Actually, I bought this <a href="http://oreilly.com/catalog/9780596510510/">MAKE book</a> a couple of months ago, but never got to actually start working on some of the projects described.</p>
<p><a href="http://oreilly.com/catalog/9780596510510/"><img src="http://oreilly.com/catalog/covers/9780596510510_cat.gif" alt="MAKE things talk" /><br />
</a></p>
<p>Then I stumbled upon the Meggy Jr RGB and was instantly hooked. One very extremely cool example is <a href="http://www.stevenread.com/supermonkeykong">Steven Read&#8217;s SuperMonkeyKong</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="supermonkeykong" align="middle" height="430" width="360"><param name="allowScriptAccess" value="sameDomain"><param name="movie" value="http://www.stevenread.com/art/flash/supermonkeykong.swf"><param name="quality" value="high"><param name="bgcolor" value="#f9f9f9"><embed src="http://www.stevenread.com/art/flash/supermonkeykong.swf" quality="high" bgcolor="#f9f9f9" name="supermonkeykong" allowscriptaccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="430" width="360"><br />
</object></p>
<p>I already have some ideas what to do with it, once it arrives (and I assemble and solder everything). Let&#8217;s see how the motivation curve will look like, this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/04/23/64-pixels-are-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve got issues &#8211; big issues</title>
		<link>http://thomasschweitzer.com/2009/04/22/225/</link>
		<comments>http://thomasschweitzer.com/2009/04/22/225/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:13:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[technics]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=225</guid>
		<description><![CDATA[Idea: put a couple of these babies next to each other, and have them show the current number of open Jira tickets. Hmm might be a bit pricey though, at $52 per digit. Maybe I will write a Chumby widget to display various stats.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3316/3328458202_f610a8d563.jpg" alt="Giant 7 segment display" /></p>
<p>Idea: put a couple of <a href="http://www.evilmadscientist.com/article.php/sevensegment">these babies</a> next to each other, and have them show the current number of open Jira tickets.</p>
<p>Hmm might be a bit pricey though, at $52 per digit. </p>
<p>Maybe I will write a <a href="http://www.chumby.com/guide/widget/Vienna%20Webcams">Chumby widget</a> to display various stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/04/22/225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

