<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game g = new Game(); &#187; web</title>
	<atom:link href="http://thomasschweitzer.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasschweitzer.com</link>
	<description>Nerdy thoughts</description>
	<lastBuildDate>Tue, 12 Apr 2011 13:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A/B Testing FTW (?)</title>
		<link>http://thomasschweitzer.com/2011/03/30/ab-testing-ftw/</link>
		<comments>http://thomasschweitzer.com/2011/03/30/ab-testing-ftw/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:10:08 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=619</guid>
		<description><![CDATA[I&#8217;m currently digging my way through the Kontagent documentation to learn about their appropach towards A/B testing. It seems that the normal (i.e. &#8220;free&#8221;) , subtype-based variant needs to be managed by the application itself, to define ratios, select a variant to show/use, etc. and Kontagent only tracks the resulting metrics, whereas their full fledged [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently digging my way through the <a href="http://www.kontagent.com/" target="_blank">Kontagent</a> documentation to learn about their appropach towards A/B testing.</p>
<p>It seems that the normal (i.e. &#8220;free&#8221;) , subtype-based variant needs to be managed by the application itself, to define ratios, select a variant to show/use, etc. and Kontagent only tracks the resulting metrics, whereas their full fledged &#8220;Viral Optimizer&#8221; (only in premium) lets you define variants, ratios, etc. within the Kontagent web interface itself, generating code to copy/paste into your app.</p>
<p>Their A/B REST API documentation is lacking though, so we will see if my assumptions are true.</p>
<p>In the meantime, I&#8217;m also testing several versions of my home page using the Google Website Optimizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/03/30/ab-testing-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy recommendations</title>
		<link>http://thomasschweitzer.com/2011/03/02/easy-recommendations/</link>
		<comments>http://thomasschweitzer.com/2011/03/02/easy-recommendations/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:55:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=567</guid>
		<description><![CDATA[A project that I have been working on during my employment as a development team manager at VeriSign has been the base for an open source version: EasyRec enables you to include item recommendations based on the behaviour of your website users. From their website: User Actions are sent to the easyrec using the REST API. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easyrec.org/"><img class="alignright" title="easyrec logo" src="http://www.easyrec.org/img/easyrec_logo.gif" alt="easyrec logo" width="150" height="119" /></a>A project that I have been working on during my employment as a development team manager at VeriSign has been the base for an open source version:</p>
<p><a href="http://www.easyrec.org/">EasyRec</a> enables you to include item recommendations based on the behaviour of your website users.</p>
<p>From their website:</p>
<ul>
<blockquote>
<li><span>User Actions</span> are sent to the easyrec using the <a href="http://www.easyrec.org/implement"><span>REST API</span></a>. Possible actions are viewing, buying or rating an item.</li>
<li>These user actions are stored in the database of the <span><strong>Recommendation Engine</strong></span>.</li>
<li>The provided <span>Analyzers</span> periodically analyze all recorded data for identifying patterns to generate recommendations.</li>
<li>These <span>Recommendations</span> can be accessed through calls to the easyrec webservice <a href="http://www.easyrec.org/api"><span>API</span></a> and presented to a user.</li>
</blockquote>
</ul>
<p>I left VeriSign in 2008, so it will be quite interesting for me to see how it evolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/03/02/easy-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Software Practices 101</title>
		<link>http://thomasschweitzer.com/2010/05/28/lean-software-practices-101/</link>
		<comments>http://thomasschweitzer.com/2010/05/28/lean-software-practices-101/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:25:35 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=516</guid>
		<description><![CDATA[I stumbled across this informative  Overview of Lean Software Practices, a transcript of a talk given by Tim Wingfield. If you have been asleep the last 10 years, it lists Lean Software Development best practices in a metholodgy-agnostic way, like Eliminate Waste Build Quality in Create Knowledge Defer Commitments Deliver Fast Respect People Optimize the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Agile Zone" src="http://agile.dzone.com/sites/all/themes/dzone/images/mh_logo_agile.gif" alt="" width="290" height="50" /></p>
<p>I stumbled across this informative  <a href="http://java.dzone.com/articles/overview-lean-software">Overview of Lean Software Practices</a>, a transcript of a talk given by <a href="http://blog.timwingfield.com/">Tim Wingfield</a>.</p>
<p>If you have been asleep the last 10 years, it lists Lean Software Development best practices in a metholodgy-agnostic way, like</p>
<ul>
<li>Eliminate Waste</li>
<li>Build Quality in</li>
<li>Create Knowledge</li>
<li>Defer Commitments</li>
<li>Deliver Fast</li>
<li>Respect People</li>
<li>Optimize the Whole</li>
</ul>
<p>Then again, chances are if you <strong>have</strong> been asleep, you won&#8217;t be reading this blog anyway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2010/05/28/lean-software-practices-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash is here to stay</title>
		<link>http://thomasschweitzer.com/2010/05/26/flash-is-here-to-stay/</link>
		<comments>http://thomasschweitzer.com/2010/05/26/flash-is-here-to-stay/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:24:24 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=487</guid>
		<description><![CDATA[I have been having mixed feelings about Flash development for a long time. Fact is, Flash is here to stay &#8211; at least for the next 2-3 years, I assume, until maybe HTML5, Unity and/or others have gained more traction. A question raised by a friend in a recent discussion was: What features, advantages etc. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been having mixed feelings about Flash development for a long time.</p>
<p>Fact is, Flash is here to stay &#8211; at least for the next 2-3 years, I assume, until maybe HTML5, Unity and/or others have gained more traction.</p>
<p>A question raised by a friend in a recent discussion was: What features, advantages etc. can Flash list on the &#8220;plus&#8221; side, besides an enormous installed user base? My reply was: &#8220;You already answered your question.&#8221;</p>
<p>The thing is, it does not actually matter how &#8220;bad&#8221;, performance-hogging, 3D-features lacking Flash actually is, if you want to reach a very broad audience, there still is no alternative to it.</p>
<p>Perhaps (un)surprisingly, little has changed since early 2008 when we decided to develop AT.LANT.IS in Flash.</p>
<p>Daniel James of Three Rings confirmed that with the Java version of Puzzle Pirates the majority of users did not even see the start screen of the game, because they needed to confirm to &#8220;Trust&#8221; the Java applet before &#8211; something they were not used to doing, raising their suspicion and in result leaving the game before it had even started. When they changed to Flash with Whirled, that problem was gone. (He was giving some exact numbers, as he likes to do, but I can&#8217;t remember exactly).</p>
<p>So, still a good opportunity for all you Flash coders charging a fortune for some AS3 lines&#8230; <img src='http://thomasschweitzer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2010/05/26/flash-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Moms</title>
		<link>http://thomasschweitzer.com/2009/12/14/iphone-moms/</link>
		<comments>http://thomasschweitzer.com/2009/12/14/iphone-moms/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:04:24 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=456</guid>
		<description><![CDATA[I stumbled across this interesting Greystripe study, focusing on the &#8220;iPhone moms&#8221; in the US as a new demographic made up of female iPhone users with children. “Children and family focused iPhone applications are gaining in popularity and have become big business&#8221; said Jason Petralia, CEO of People Operating Technology, a New York-based iPhone application [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this interesting <a href="http://www.webwire.com/ViewPressRel.asp?aId=106455">Greystripe study</a>, focusing on the &#8220;iPhone moms&#8221; in the US as a new demographic made up of female iPhone users with children.</p>
<blockquote><p>“Children and family focused iPhone applications are gaining in popularity and have become big business&#8221; said Jason Petralia, CEO of People Operating Technology, a New York-based iPhone application publisher. &#8220;We’re happy that Greystripe is pioneering research into this market.”</p></blockquote>
<p>Highlights include:</p>
<ul>
<li>Over 59% of iPhone moms let their children use their iPhone with 41% downloading entertainment applications 20% downloading educational apps specifically for their kids.</li>
<li>89.25% use their phone for entertainment, whether this is listening to music, browsing the Internet or using various entertainment apps.</li>
<li>96% are involved in their household purchasing decisions, with 40% being the sole decision maker.</li>
</ul>
<p>The complete report is available as <a href="http://www.greystripe.com/wp-content/themes/gswordpress/reports/GreystripeAdvertisingInsightsQ309.pdf">PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/12/14/iphone-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail vs. service mentality UPDATE = Lean Startup</title>
		<link>http://thomasschweitzer.com/2009/12/11/retail-vs-service-mentality-update-lean-startup/</link>
		<comments>http://thomasschweitzer.com/2009/12/11/retail-vs-service-mentality-update-lean-startup/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:02:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[lean startup]]></category>
		<category><![CDATA[lessons learned]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=451</guid>
		<description><![CDATA[As a more positive and proactive followup on my previous post about the Top 10 of retail mentality, I cannot overemphasize the importance of the &#8220;Lean Startup&#8221; philosophy and concepts, started by Eric Ries and Steve Blank. If you have not already done so, please have a quick look at the slides: The Lean Startup [...]]]></description>
			<content:encoded><![CDATA[<p>As a more positive and proactive followup on my <a href="http://thomasschweitzer.com/2009/12/06/top-10-signs-your-web-2-0-service-is-managed-by-retail-mentality">previous post about the Top 10 of retail mentality</a>, I cannot overemphasize the importance of the &#8220;Lean Startup&#8221; philosophy and concepts, started by Eric Ries and Steve Blank.</p>
<p>If you have not already done so, please have a quick look at the slides:</p>
<div style="width:425px;text-align:left" id="__ss_1065895"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/venturehacks/the-lean-startup-2" title="The Lean Startup">The Lean Startup</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=TheLeanStartup-090224164815-phpapp01&#038;stripped_title=the-lean-startup-2" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=TheLeanStartup-090224164815-phpapp01&#038;stripped_title=the-lean-startup-2" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/venturehacks">Venture Hacks </a>.</div>
</div>
<p>Or you can watch a webcast of a live talk by Eric on the same subject, <a href="http://www.oreillynet.com/pub/e/1294">&#8220;How to Build a Lean Startup, step-by-step&#8221;</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EnaLQiQL9ec&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EnaLQiQL9ec&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Earlier this year, a <a href="http://groups.google.com/group/lean-startup-circle/">Google Group</a> was started.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/12/11/retail-vs-service-mentality-update-lean-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My interview on yeebase.com</title>
		<link>http://thomasschweitzer.com/2009/08/06/my-interview-on-yeebase-com/</link>
		<comments>http://thomasschweitzer.com/2009/08/06/my-interview-on-yeebase-com/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:54:37 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=301</guid>
		<description><![CDATA[startups.yeebase.com features my interview on their landing page today.]]></description>
			<content:encoded><![CDATA[<p>startups.yeebase.com features my <a href="http://t3n.yeebase.com/cto-interview-thomas-schweitzer-atlantis-entscheidung-251381/">interview</a> on their landing page today.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/08/06/my-interview-on-yeebase-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT.LANT.IS stress test &#8211; try all items for free!</title>
		<link>http://thomasschweitzer.com/2009/08/04/at-lant-is-stress-test-try-all-items-for-free/</link>
		<comments>http://thomasschweitzer.com/2009/08/04/at-lant-is-stress-test-try-all-items-for-free/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:01:39 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/2009/08/04/at-lant-is-stress-test-try-all-items-for-free/</guid>
		<description><![CDATA[Tomorrow Wednesday Aug 5th at 19:30 CEST, we will organize a big stress test to challenge our AT.LANT.IS server infrastructure. During the test, all items in the shops will be available for only 1 ORI, to encourage lots of item purchases and new avatar renderings at a short timespan. So, if you always wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow Wednesday Aug 5th at 19:30 CEST, we will organize a big stress test to challenge our <a href="http://www.at.lant.is/">AT.LANT.IS</a> server infrastructure.</p>
<p>During the test, all items in the shops will be available for only 1 ORI, to encourage lots of item purchases and new avatar renderings at a short timespan.</p>
<p>So, if you always wanted to check out how that golden shark helmet fits you, <a href="http://www.at.lant.is/">register now</a> and login tomorrow evening! </p>
<p>(As a side note, all beta users will receive <b>3 months premium membership for free</b> !) </p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/08/04/at-lant-is-stress-test-try-all-items-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;User retention is key&#8221; AKA &#8220;product vs. service mentality&#8221;</title>
		<link>http://thomasschweitzer.com/2009/07/22/user-retention-is-key-aka-product-vs-service-mentality/</link>
		<comments>http://thomasschweitzer.com/2009/07/22/user-retention-is-key-aka-product-vs-service-mentality/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:20:58 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=283</guid>
		<description><![CDATA[Andrew Chen&#8217;s blog is always a very clever, interesting read. In one of his latests posts he cites a discussion with Matt Humphrey of Bumba Labs, reminding that seemingly small differences in retention rates have a big impact, actually: Having month-to-month user retention of 92%, 96%, and 97.3% will get you on average 1, 2, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewchenblog.com/2009/06/30/matt-humphrey-of-bumba-labs-on-user-retention-curves/">Andrew Chen&#8217;s blog</a> is always a very clever, interesting read.</p>
<p>In one of his latests posts he cites a discussion with Matt Humphrey of Bumba Labs, <a href="http://andrewchenblog.com/2009/06/30/matt-humphrey-of-bumba-labs-on-user-retention-curves/">reminding that seemingly small differences in retention rates have a big impact</a>, actually:</p>
<blockquote><p>Having month-to-month user retention of 92%, 96%, and 97.3% will get you on average 1, 2, and 3 user-years respectively per user that ever signs up on the site.</p>
<p>Okay, in English? If each month you lose 8% of your existing users (92% retention) from the previous month, the average use will stay for 12 months. If you can hold just 4% more of your users (96% retention), then they will stick around for 2 years. If you can hold only 1.3% more than that (97.3% retention), they will be in for 3 years.</p></blockquote>
<p>The multiplicative effects are just enormous over time. And, 90%+ seems a rather unrealistically high number.</p>
<blockquote><p><strong>Retention-focused features are very powerful</strong><br />
The point of all of the above is that retention-focused features are very powerful because they let you create dramatic improvements in all the important metrics, across the board – be it pageviews, total time usage, revenue, etc.</p></blockquote>
<p>In real life, it seems to me that this mindset to focus on features that increase user retention is difficult to grasp for people coming from a retail history. They tend to follow a &#8220;big bang&#8221; mentality in terms of feature scope for launch, marketing, launch dates, etc., rather than</p>
<blockquote><p>[...] put a tremendous amount of time into a whole host of retention-driven features like:</p>
<ul>
<li> A great product and value proposition</li>
<li>Targeted notifications</li>
<li>Fresh news and content on every return</li>
<li>Desktop app-integration (which has a much lower rate of uninstall)</li>
<li>The number of friends on the site (the more that are there, the more notifications can be generated)</li>
</ul>
<p>All of the above contribute meaningfully to this user retention number.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/07/22/user-retention-is-key-aka-product-vs-service-mentality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New RIA resources</title>
		<link>http://thomasschweitzer.com/2009/05/26/new-ria-resources/</link>
		<comments>http://thomasschweitzer.com/2009/05/26/new-ria-resources/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:54:04 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[intellij]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=250</guid>
		<description><![CDATA[Found Census &#8211; great site which allows comparison between various data loading mechanisms for RIAs. Seems like Flex/AMF3 has a big advantage both in exec time and bandwidth: And, related to my previous post, here is a demo explaining how to setup BlazeDS and Flex in IntelliJ IDEA, including debugging both the client and the [...]]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://www.jamesward.com/census/">Census</a> &#8211; great site which allows comparison between various data loading mechanisms for RIAs. Seems like Flex/AMF3 has a big advantage both in exec time and bandwidth:</p>
<p><a href="http://www.jamesward.com/blog/2007/12/12/blazebench-why-you-want-amf-and-blazeds/"><img src="http://www.jamesward.org/wordpress/wp-content/uploads/2007/12/blazebench.jpg" alt="Census" /></a></p>
<p>And, related to my <a href="http://thomasschweitzer.com/2009/05/25/a-praise-for-blazeds/">previous post</a>, here is a demo explaining <a href="http://www.jetbrains.com/idea/training/demos/blaze_ds.html">how to setup BlazeDS and Flex in IntelliJ IDEA</a>, including debugging both the client and the server side &#8211; nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2009/05/26/new-ria-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

