<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game g = new Game();</title>
	<atom:link href="http://thomasschweitzer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasschweitzer.com</link>
	<description>Nerdy thoughts</description>
	<lastBuildDate>Tue, 12 Apr 2011 13:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ruby, Io, Prolog, Scala, Erlang, Clojure, Haskell</title>
		<link>http://thomasschweitzer.com/2011/04/12/ruby-io-prolog-scala-erlang-clojure-haskell/</link>
		<comments>http://thomasschweitzer.com/2011/04/12/ruby-io-prolog-scala-erlang-clojure-haskell/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:33:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=636</guid>
		<description><![CDATA[I found it in the book store next to my university. Bought it. Read the introduction, and browsed through the first chapter (Ruby). Failed to do the exercises (a mixture of feeling I already know a bit of Ruby, and lack of time and motivation to really get my hands dirty). Stopped reading the book. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pragprog.com/titles/btlang/seven-languages-in-seven-weeks"><img class="alignright" title="Book Cover" src="http://imagery.pragprog.com/products/195/btlang_xlargecover.jpg?1298589937" alt="" width="190" height="228" /></a></p>
<p>I found it in the book store next to my university. Bought it.</p>
<p>Read the introduction, and browsed through the first chapter (Ruby). Failed to do the exercises (a mixture of feeling I already know a bit of Ruby, and lack of time and motivation to really get my hands dirty).</p>
<p>Stopped reading the book.</p>
<p>I will start over now, I promise.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/04/12/ruby-io-prolog-scala-erlang-clojure-haskell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra, meet Hadoop. Hadoop, meet Cassandra.</title>
		<link>http://thomasschweitzer.com/2011/04/11/cassandra-meet-hadoop-hadoop-meet-cassandra/</link>
		<comments>http://thomasschweitzer.com/2011/04/11/cassandra-meet-hadoop-hadoop-meet-cassandra/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:23:36 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hdfs]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=629</guid>
		<description><![CDATA[Just noticed that somebody had already made a product/service out of the idea to integrate Hadoop and Cassandra, two major hypes names in the Big Data, NoSQL space. &#8211; which is exactly what I had been planning as new architecture for my last project. Datastax now offers Brisk: CassandraFS has the same interface as HDFS. [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed that somebody had already made a product/service out of the idea to integrate Hadoop and Cassandra, two major <del>hypes</del> names in the Big Data, NoSQL space. &#8211; which is exactly what I had been planning as new architecture for my last project.</p>
<p>Datastax now offers <a href="http://www.datastax.com/products/brisk">Brisk</a>:</p>
<blockquote>
<ul>
<li>CassandraFS has the same interface as HDFS. So, in particular, you should be able to use most Hadoop add-ons with Brisk.</li>
<li>CassandraFS has comparable performance to HDFS on sequential scans. That’s without predicate pushdown to Cassandra, which is Coming Soon but won’t be in the first Brisk release.</li>
<li>Brisk/CassandraFS is much easier to administer than HDFS. In particular, there are no NameNodes, JobTracker single points of failure, or any other form of head node. Brisk/CassandraFS is strictly peer-to-peer.</li>
<li>Cassandra is far superior to HBase for short-request use cases, specifically with 5-6X the random-access performance.</li>
</ul>
</blockquote>
<p>Checkout their <a href="http://www.datastax.com/wp-content/uploads/2011/03/WP-Brisk.pdf">white paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/04/11/cassandra-meet-hadoop-hadoop-meet-cassandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Analytics supports event goals</title>
		<link>http://thomasschweitzer.com/2011/04/07/new-google-analytics-supports-event-goals/</link>
		<comments>http://thomasschweitzer.com/2011/04/07/new-google-analytics-supports-event-goals/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:19:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=624</guid>
		<description><![CDATA[Google announced that the new Google Analytics (currently in beta and only rolled out to selected accounts) supports event goals. So, if you have been using GA to track events within your Flash game, Social Network app or anything else, you can now interpret them directly as goals and don&#8217;t need to fake Pageview-calls of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Google Analytics" src="http://www.google.com/images/logos/analytics_logo.gif" alt="" width="213" height="40" /><br />
<br/></p>
<p>Google <a href="http://analytics.blogspot.com/2011/04/new-google-analytics-events-goals.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FtRaA+%28Google+Analytics+Blog%29&amp;utm_content=Google+Feedfetcher" target="_blank">announced</a> that the new Google Analytics (currently in beta and only rolled out to selected accounts) supports event goals.</p>
<p>So, if you have been using GA to track events within your Flash game, Social Network app or anything else, you can now interpret them directly as goals and don&#8217;t need to fake Pageview-calls of &#8220;virtual&#8221; (non-existing) pages in a hidden div or iframe (which is what I have been using before).</p>
<p>Interestingly, no mentioning of event funnels so far &#8211; which is strange, since funnels can be defined for &#8220;normal&#8221; goals anyway.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/04/07/new-google-analytics-supports-event-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Testing FTW (?)</title>
		<link>http://thomasschweitzer.com/2011/03/30/ab-testing-ftw/</link>
		<comments>http://thomasschweitzer.com/2011/03/30/ab-testing-ftw/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:10:08 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=619</guid>
		<description><![CDATA[I&#8217;m currently digging my way through the Kontagent documentation to learn about their appropach towards A/B testing. It seems that the normal (i.e. &#8220;free&#8221;) , subtype-based variant needs to be managed by the application itself, to define ratios, select a variant to show/use, etc. and Kontagent only tracks the resulting metrics, whereas their full fledged [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently digging my way through the <a href="http://www.kontagent.com/" target="_blank">Kontagent</a> documentation to learn about their appropach towards A/B testing.</p>
<p>It seems that the normal (i.e. &#8220;free&#8221;) , subtype-based variant needs to be managed by the application itself, to define ratios, select a variant to show/use, etc. and Kontagent only tracks the resulting metrics, whereas their full fledged &#8220;Viral Optimizer&#8221; (only in premium) lets you define variants, ratios, etc. within the Kontagent web interface itself, generating code to copy/paste into your app.</p>
<p>Their A/B REST API documentation is lacking though, so we will see if my assumptions are true.</p>
<p>In the meantime, I&#8217;m also testing several versions of my home page using the Google Website Optimizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/03/30/ab-testing-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My BI and Data Mining for games experience</title>
		<link>http://thomasschweitzer.com/2011/03/16/my-bi-and-data-mining-experience/</link>
		<comments>http://thomasschweitzer.com/2011/03/16/my-bi-and-data-mining-experience/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:28:58 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[game industry]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=588</guid>
		<description><![CDATA[Let me tell you a bit about my history: My background is twofold &#8211; I started out as a software developer for Alcatel, but switched into some project management, development lead, CTO and managing director positions, both inside and outside of the games industry (namely Rockstar Games, VeriSign, and a small german startup called plazz [...]]]></description>
			<content:encoded><![CDATA[<p>Let me tell you a bit about my history:</p>
<p>My background is twofold &#8211; I started out as a software developer for Alcatel, but switched into some project management, development lead, CTO and managing director positions, both inside and outside of the games industry (namely Rockstar Games, VeriSign, and a small german startup called plazz entertainment).</p>
<p>From my perspective, BI or data mining (if you can call it that) in the &#8220;traditional&#8221; retail-oriented games industry (think Rockstar shipping Manhunt 2 or Grand Theft Auto) back in 2005 has been pretty basic, and mainly focused on usability and play testing, like generating 2D heat maps for level architectures from people playtesting the game &#8211; with that, the game designers and level designers could determine which were the most and least frequently visited areas in a level, and be use that information to change the level structure and/or level elements accordingly to guide the player better.</p>
<p>Of course, Microsoft/Bungie (Halo) has been very active in that field, doing much more than that, and also talking about their approach and findings quite openly at conferences.</p>
<p>Things changed for me when I became CTO of a german startup, doing their own &#8220;<a href="http://www.clubpenguin.com/">Club Penguin</a>&#8221; clone in Germany called &#8220;<a href="http://thomasschweitzer.com/tag/atlantis/">Atlantis</a>&#8220;. Initially, we had a freemium (free basic access with premium subscription as option) business model. this was changed to the now typical microtransactions for virtual item sales.</p>
<p>Since we were building the complete platform from scratch, we had a lot of different areas to tackle, so BI was mainly seen as a &#8220;hobby&#8221; of mine, rather than the strategic necessity for commercial success I thought it is or should be.<br />
Basically, we did aggregated log events from the database (a MySQL single read/write master, multiple read-only slaves setup) per time slot &#8211; like number of chat messages per day, time spent online per character per day. We did this using an open source tool called <a href="http://thomasschweitzer.com/2009/02/23/quickneasy-reporting-with-art/">ART</a>.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-3-588">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://thomasschweitzer.com/2011/03/16/my-bi-and-data-mining-experience/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://thomasschweitzer.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=3&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-19" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/gamespopularity_2.png" title=" " class="shutterset_set_3" >
								<img title="gamespopularity_2" alt="gamespopularity_2" src="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/thumbs/thumbs_gamespopularity_2.png" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-20" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/numchats.png" title=" " class="shutterset_set_3" >
								<img title="numchats" alt="numchats" src="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/thumbs/thumbs_numchats.png" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-21" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/onlineminutesperday.png" title=" " class="shutterset_set_3" >
								<img title="onlineminutesperday" alt="onlineminutesperday" src="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/thumbs/thumbs_onlineminutesperday.png" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-22" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/timeonsite.png" title=" " class="shutterset_set_3" >
								<img title="timeonsite" alt="timeonsite" src="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/thumbs/thumbs_timeonsite.png" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-23" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/uniquespergame.png" title=" " class="shutterset_set_3" >
								<img title="uniquespergame" alt="uniquespergame" src="http://thomasschweitzer.com/wp-content/gallery/atlantis-bi/thumbs/thumbs_uniquespergame.png" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>&nbsp;</p>
<p>On the website, Google Analytics (and <a href="http://thomasschweitzer.com/2009/07/24/piwik-vs-google-analytics/">Piwik</a>) provided the standard metrics like Visits, Average Time on Site, Bounce Rate. I thought about using Ajax-calls into Google Analytics to track ingame events, but decided against it, not to mix web traffic stats and ingame events (that need to be stored in the database, anyway).</p>
<p>My employment there ended before I had time to research and implement something more elaborate and detailed. I&#8217;d be very interested to <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3823190">talk about</a> what others did, what tools or methods you use, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/03/16/my-bi-and-data-mining-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Business Intelligence and Data Mining for games&#8221; LinkedIn group</title>
		<link>http://thomasschweitzer.com/2011/03/11/new-business-intelligence-and-data-mining-for-games-linkedin-group/</link>
		<comments>http://thomasschweitzer.com/2011/03/11/new-business-intelligence-and-data-mining-for-games-linkedin-group/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:17:36 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[game industry]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[virtual economy]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=583</guid>
		<description><![CDATA[I started a LinkedIn group to talk about Business Intelligence and Data Mining for all kinds of games &#8211; social, browser, console, PC, mobile. As I have posted before, I think this is a very interesting topic, but somehow there does not seem to be a lot of information available &#8211; so let&#8217;s talk about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3823190"><img class="alignright" title="LinkedIn Logo" src="https://help.linkedin.com/euf/assets/images/linkedin/LinkedIn_Logo_88x22.PNG" alt="" width="88" height="22" /></a>I started a <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3823190">LinkedIn group</a> to talk about Business Intelligence and Data Mining for all kinds of games &#8211; social, browser, console, PC, mobile.</p>
<p>As I have <a href="http://thomasschweitzer.com/2011/02/28/data-mining-for-social-games/">posted</a> <a href="http://thomasschweitzer.com/2009/02/23/quickneasy-reporting-with-art/">before</a>, I think this is a very interesting topic, but somehow there does not seem to be a lot of information available &#8211; so let&#8217;s talk about how you approach it, what kind of tools and frameworks do you use, how you integrate the various data sources, what kind of (automated or manual) decisions and optimizations you feed back into your game design and/or virtual economy parameters, and so on.</p>
<p>So, whether you already have vast experience in that area, or you just starting out, j<a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3823190">oin now</a> and let everybody know!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/03/11/new-business-intelligence-and-data-mining-for-games-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New social game from (Team) Vienna</title>
		<link>http://thomasschweitzer.com/2011/03/04/new-social-game-from-team-vienna/</link>
		<comments>http://thomasschweitzer.com/2011/03/04/new-social-game-from-team-vienna/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:25:58 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[game industry]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[socialgames]]></category>
		<category><![CDATA[webgames]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=572</guid>
		<description><![CDATA[Another new social game coming from Vienna &#8211; TeamVienna&#8217;s &#8220;Zombiees&#8221; started their private alpha today on Facebook. At a glance it seems that a majority of Vienna&#8217;s finest game developers are all creating social or web games or frameworks &#8211;  spielwerk, mipumi, platogo, Team Vienna, fatfoogoo &#8230; Special gratulations to socialspiel for winning the Austrian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Team-Vienna-Games/174414795947"><img class="alignright" title="Zombies" src="http://photos-c.ak.fbcdn.net/hphotos-ak-ash4/189295_10150151245475948_174414795947_7955487_831644_s.jpg" alt="" width="92" height="130" /></a>Another new social game coming from Vienna &#8211; TeamVienna&#8217;s &#8220;<a href="http://www.facebook.com/pages/Team-Vienna-Games/174414795947">Zombiees</a>&#8221; started their private alpha today on Facebook.</p>
<p>At a glance it seems that a majority of Vienna&#8217;s finest game developers are all creating social or web games or frameworks &#8211;  <a href="http://spielwerk.at/">spielwerk</a>, <a href="http://www.mipumi.com/">mipumi</a>, <a href="http://www.platogo.com">platogo</a>, <a href="http://www.teamviennagames.com">Team Vienna</a>, <a href="http://www.fatfoogoo.com">fatfoogoo</a> &#8230;</p>
<p>Special gratulations to <a href="http://socialspiel.com/staatspreis/">socialspiel</a> for winning the Austrian Staatspreis for <a href="http://www.facebook.com/pushgame">Push</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/03/04/new-social-game-from-team-vienna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy recommendations</title>
		<link>http://thomasschweitzer.com/2011/03/02/easy-recommendations/</link>
		<comments>http://thomasschweitzer.com/2011/03/02/easy-recommendations/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:55:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=567</guid>
		<description><![CDATA[A project that I have been working on during my employment as a development team manager at VeriSign has been the base for an open source version: EasyRec enables you to include item recommendations based on the behaviour of your website users. From their website: User Actions are sent to the easyrec using the REST API. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easyrec.org/"><img class="alignright" title="easyrec logo" src="http://www.easyrec.org/img/easyrec_logo.gif" alt="easyrec logo" width="150" height="119" /></a>A project that I have been working on during my employment as a development team manager at VeriSign has been the base for an open source version:</p>
<p><a href="http://www.easyrec.org/">EasyRec</a> enables you to include item recommendations based on the behaviour of your website users.</p>
<p>From their website:</p>
<ul>
<blockquote>
<li><span>User Actions</span> are sent to the easyrec using the <a href="http://www.easyrec.org/implement"><span>REST API</span></a>. Possible actions are viewing, buying or rating an item.</li>
<li>These user actions are stored in the database of the <span><strong>Recommendation Engine</strong></span>.</li>
<li>The provided <span>Analyzers</span> periodically analyze all recorded data for identifying patterns to generate recommendations.</li>
<li>These <span>Recommendations</span> can be accessed through calls to the easyrec webservice <a href="http://www.easyrec.org/api"><span>API</span></a> and presented to a user.</li>
</blockquote>
</ul>
<p>I left VeriSign in 2008, so it will be quite interesting for me to see how it evolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/03/02/easy-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data mining for Social Games?</title>
		<link>http://thomasschweitzer.com/2011/02/28/data-mining-for-social-games/</link>
		<comments>http://thomasschweitzer.com/2011/02/28/data-mining-for-social-games/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:35:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[game industry]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[freetoplay]]></category>
		<category><![CDATA[turiya]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=564</guid>
		<description><![CDATA[I just came across Turiya Media, a startup concentrating on providing data mining for social and mobile games that sell virtual goods. Founded in 2009, and they won the &#8220;Best Startup&#8221; prize at last year&#8217;s Game Developer Conference, but even now they still appear to be in stealth phase. Interestingly, I have been thinking about [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across <a href="http://www.turiyamedia.com">Turiya Media</a>, a startup concentrating on providing data mining for social and mobile games that sell virtual goods.</p>
<p>Founded in 2009, and they won the &#8220;Best Startup&#8221; prize at last year&#8217;s Game Developer Conference, but even now they still appear to be in stealth phase.</p>
<p>Interestingly, I have been thinking about data mining since I was working on <a href="http://www.at.lant.is/">Atlantis</a> at plazz entertainment. Having talked with a lot of developers and publishers, it seems that most of them rely on basic data aggregations and averages as a basis for their decisions to optimize, while obviously it would be very rewarding to segment your customers into groups and and target them more specifically, predicting revenue curves and lifetime value, presenting them items to purchase that other, &#8220;similar&#8221; users have bought, etc.</p>
<p>If you are game developer (or publisher) using data mining techniques, or are interested in this topic, please contact me via <a href="https://www.xing.com/profile/Thomas_Schweitzer">Xing</a> or <a href="http://www.linkedin.com/in/thomasschweitzer">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/02/28/data-mining-for-social-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog negligence</title>
		<link>http://thomasschweitzer.com/2011/02/23/blog-negligence/</link>
		<comments>http://thomasschweitzer.com/2011/02/23/blog-negligence/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:22:19 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Atlantis]]></category>

		<guid isPermaLink="false">http://thomasschweitzer.com/?p=544</guid>
		<description><![CDATA[Some people noticed the updates on my Xing and LinkedIn profiles. Although I have not been able to talk a lot about my current work or employer, chances are that this will change soon. Expect more frequent updates soon.]]></description>
			<content:encoded><![CDATA[<p>Some people noticed the updates on my <a href="https://www.xing.com/profile/Thomas_Schweitzer">Xing</a> and <a href="http://www.linkedin.com/in/thomasschweitzer">LinkedIn</a> profiles.</p>
<p>Although I have not been able to talk a lot about my current work or employer, chances are that this will change soon.</p>
<p>Expect more frequent updates soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasschweitzer.com/2011/02/23/blog-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

